Test Result : MonthCalcTest
          0 failures
          (±0)
          22 tests
          (±0)
All Tests
| Test name | Duration | Status | 
| testCalc with data set #0 | 2 ms | Passed | 
| testCalc with data set #1 | 1 ms | Passed | 
| testCalc with data set #10 | 1 ms | Passed | 
| testCalc with data set #11 | 1 ms | Passed | 
| testCalc with data set #12 | 1 ms | Passed | 
| testCalc with data set #13 | 1 ms | Passed | 
| testCalc with data set #14 | 1 ms | Passed | 
| testCalc with data set #15 | 1 ms | Passed | 
| testCalc with data set #16 | 1 ms | Passed | 
| testCalc with data set #17 | 1 ms | Passed | 
| testCalc with data set #18 | 1 ms | Passed | 
| testCalc with data set #19 | 1 ms | Passed | 
| testCalc with data set #2 | 1 ms | Passed | 
| testCalc with data set #20 | 1 ms | Passed | 
| testCalc with data set #21 | 1 ms | Passed | 
| testCalc with data set #3 | 1 ms | Passed | 
| testCalc with data set #4 | 1 ms | Passed | 
| testCalc with data set #5 | 1 ms | Passed | 
| testCalc with data set #6 | 1 ms | Passed | 
| testCalc with data set #7 | 1 ms | Passed | 
| testCalc with data set #8 | 1 ms | Passed | 
| testCalc with data set #9 | 1 ms | Passed | 
![[Jenkins]](/jenkins/static/8ef9baea/images/headshot.png)

