Clover PHP Coverage Report
Project Project
Overall Coverage Summary
| name | Total Coverage % | LOC | NCLOC | method, % | statements, % | 
|---|---|---|---|---|---|
| Project | 2758 | 1662 | 75% (135/180) | 80.9% (684/845) | 
Coverage Breakdown by File
| name | Total Coverage % | LOC | NCLOC | method, % | statements, % | 
|---|---|---|---|---|---|
| src/Puyo/MultiProcessor.php | 128 | 59 | 0% (0/5) | 0% (0/41) | |
| src/Puyo/Security/Csrf/Strategy/IStrategy.php | 10 | 7 | - (0/0) | - (0/0) | 
Coverage Breakdown by Namespace
| name | Total Coverage % | LOC | NCLOC | method, % | statements, % | 
|---|---|---|---|---|---|
| Puyo\Calc | 31 | 24 | 100% (1/1) | 100% (11/11) | |
| Puyo\DataStructure | 40 | 31 | 50% (1/2) | 81.8% (9/11) | |
| Puyo\Date | 36 | 25 | 100% (1/1) | 100% (13/13) | |
| Puyo\Db | 119 | 89 | 0% (0/13) | 0% (0/58) | |
| Puyo\File\Generator | 48 | 38 | 100% (2/2) | 100% (20/20) | |
| Puyo\File\Iterator | 180 | 109 | 92.3% (12/13) | 97.3% (36/37) | |
| Puyo\Loader | 207 | 118 | 100% (16/16) | 100% (57/57) | |
| Puyo\Pager | 516 | 254 | 100% (29/29) | 100% (151/151) | |
| Puyo\Psr7 | 506 | 360 | 71.9% (23/32) | 92% (160/174) | |
| Puyo\Security\Csrf | 77 | 50 | 85.7% (6/7) | 90.9% (20/22) | |
| Puyo\Security\Csrf\Strategy | 65 | 42 | 0% (0/5) | 0% (0/18) | |
| Puyo\Time | 368 | 206 | 90.3% (28/31) | 95.3% (82/86) | |
| Puyo\Util | 427 | 250 | 69.6% (16/23) | 85.6% (125/146) | 
![[Jenkins]](/jenkins/static/8ef9baea/images/headshot.png)

