Clover PHP Coverage Report
Project Project
Overall Coverage Summary
| name | Total Coverage % | LOC | NCLOC | method, % | statements, % | 
|---|---|---|---|---|---|
| Project | 2693 | 1602 | 75% (135/180) | 80.7% (672/833) | 
Coverage Breakdown by File
| name | Total Coverage % | LOC | NCLOC | method, % | statements, % | 
|---|---|---|---|---|---|
| src/Puyo/MultiProcessor.php | 127 | 59 | 0% (0/5) | 0% (0/41) | |
| src/Puyo/Security/Csrf/Strategy/IStrategy.php | 8 | 5 | - (0/0) | - (0/0) | 
Coverage Breakdown by Namespace
| name | Total Coverage % | LOC | NCLOC | method, % | statements, % | 
|---|---|---|---|---|---|
| Puyo\Calc | 29 | 22 | 100% (1/1) | 100% (11/11) | |
| Puyo\DataStructure | 39 | 30 | 50% (1/2) | 81.8% (9/11) | |
| Puyo\Date | 35 | 24 | 100% (1/1) | 100% (13/13) | |
| Puyo\Db | 113 | 84 | 0% (0/13) | 0% (0/58) | |
| Puyo\File\Generator | 44 | 34 | 100% (2/2) | 100% (20/20) | |
| Puyo\File\Iterator | 172 | 101 | 92.3% (12/13) | 97.3% (36/37) | |
| Puyo\Loader | 203 | 114 | 100% (16/16) | 100% (56/56) | |
| Puyo\Pager | 515 | 253 | 100% (29/29) | 100% (151/151) | |
| Puyo\Psr7 | 502 | 356 | 71.9% (23/32) | 92% (160/174) | |
| Puyo\Security\Csrf | 75 | 48 | 85.7% (6/7) | 90.9% (20/22) | |
| Puyo\Security\Csrf\Strategy | 59 | 36 | 0% (0/5) | 0% (0/18) | |
| Puyo\Time | 361 | 201 | 90.3% (28/31) | 95.3% (82/86) | |
| Puyo\Util | 411 | 235 | 69.6% (16/23) | 84.4% (114/135) | 
![[Jenkins]](/jenkins/static/8ef9baea/images/headshot.png)

